- Lenze Servo Motor Repair Service by Professional Team
- Rewinding Lenze Servo motor by professional technician
- Services All Types Of Lenze Servo Motor
- Overhaul and rewinding Lenze Servo Motor
- Rewinding , Repair and maintenances overhaul Lenze Servo Motor
- บริการรับซ่อม พันขดลวด โอเวอร์ฮอล Lenze Servo Motor , Lenze Gear Motor , Lenze Ac Motor , Lenze DC Motor ทุกรุ่น
- ศูนย์บริการซ่อมอุปกรณ์อิเล็กทรอนิกส์สำหรับโรงงานอุตสาหกรรมทุกชนิด
- บริการ รับซ่อม ปรับปรุง แก้ไข ปัญหาเกี่ยวกับ Lenze Servo Motor , Lenze Gear Motor ,
Lenze Ac Motor , Lenze DC Motor ทุกรุ่น ราคาเป็นกันเอง
- รับประกันงานซ่อม ซ่อมไม่ได้ เราไม่คิดเงิน
Empire Innovation จำหน่าย นำเข้า ในประเทศไทย
ซึ่ง จัดจำหน่าย ติดตั้ง รับซ่อม Repair ขาย อุปกรณ์ไฟฟ้าโรงงาน
อุปกรณ์เครื่องจักรโรงงาน
รับซ่อม Lenze Touch Screen , Lenze Text Display,Lenze Inverter ,
Lenze Gear Motor , Baumer Encoder , Vogel Gear , Intorq Brake ,
TAMAGAWA Encoder,Resolver ,Monninghoff ,magneta ,New Gea
Lenze ServoDrive , Lenze Servo Motor , Intorq Electro-magnetic Brake ฯลฯ
แสดงรูป รับซ่อม Lenze Servo Motor Type MCA17
----------- Empire Innovation Tel.02-102- 4584 , 063-535-9616 --------------
แสดงรูป Lenze Servo Motor Type MCA17
Lenze Synchronous servo motors MDSKS / MDFKS (surface cooled) without fan
- MDSKS 036-13, 200 Hz 4000 RPM 0.6 NM 0.25 kW 0.9 Amp
- MDSKS 036-23, 200 Hz 4000 RPM 1.3 NM 0.54 kW 1.1 Amp
- MDSKS 056-23, 190 Hz 3800 RPM 2.8 NM 1.10 kW 2.3 Amp
- MDSKS 056-33, 200 Hz 4000 RPM 4.2 NM 1.80 kW 3.6 Amp
- MDSKS 071-03, 170 Hz 3400 RPM 5.7 NM 2.00 kW 4.2 Amp
- MDSKS 071-13, 185 Hz 3700 RPM 8.3 NM 3.20 kW 7.0 Amp
- MDSKS 071-33, 180 Hz 3600 RPM 12.3 NM 4.60 kW 10.0 Amp
Lenze Synchronous servo motors MDSKS / MDFKS (surface cooled) with separate fan
- MDFKS 071-03, 165 Hz 3300 RPM 7.5 NM 2.6 kW 5.6 Amp
- MDFKS 071-13, 180 Hz 3600 RPM 11.0 NM 4.1 kW 9.2 Amp
- MDFKS 071-33, 175 Hz 3500 RPM 16.2 NM 5.9 kW 13.1 Amp
Lenze Asynchronous servo motors series MDSKA / MDFKA (surface ventilated) self cooled
- MDSKA 056-22, 140 Hz 3950 RPM 2.0 NM 0.8 kW 2.4 Amp
- MDSKA 071-22, 140 Hz 4050 RPM 4.0 NM 1.7 kW 4.4 Amp
- MDSKA 080-22, 70 Hz 2000 RPM 6.7 NM 1.4 kW 3.3 Amp
- MDSKA 080-22, 140 Hz 4100 RPM 5.4 NM 2.3 kW 5.8 Amp
- MDSKA 090-22, 80 Hz 2300 RPM 10.8 NM 2.6 kW 5.5 Amp
- MDSKA 090-22, 140 Hz 4110 RPM 9.5 NM 4.1 kW 10.2 Amp
- MDSKA 100-22, 80 Hz 2340 RPM 16.3 NM 4.0 kW 8.2 Amp
- MDSKA 100-22, 140 Hz 4150 RPM 12.0 NM 5.2 kW 14.0 Amp
- MDSKA 112-22, 85 Hz 2490 RPM 24.6 NM 6.4 kW 13.5 Amp
- MDSKA 112-22, 140 Hz 4160 RPM 17.0 NM 7.4 kW 19.8 Amp
Lenze Asynchronous servo motors series MDSKA / MDFKA (surface ventilated) with separate fan
- MDFKA 071-22, 120 Hz 3410 RPM 6.3 NM 2.2 kW 6.0 Amp
- MDFKA 080-22, 60 Hz 1635 RPM 12.0 NM 2.1 kW 4.8 Amp
- MDFKA 080-22, 120 Hz 3455 RPM 10.8 NM 3.9 kW 9.1 Amp
- MDFKA 090-22, 60 Hz 1680 RPM 21.5 NM 3.8 kW 8.5 Amp
- MDFKA 090-22, 120 Hz 3480 RPM 19.0 NM 6.9 kW 15.8 Amp
- MDFKA 100-22, 60 Hz 1700 RPM 36.3 NM 6.4 kW 13.9 Amp
- MDFKA 100-22, 120 Hz 3510 RPM 36.0 NM 13.2 kW 28.7 Amp
- MDFKA 112-22, 60 Hz 1710 RPM 61.4 NM 11.0 kW 22.5 Amp
- MDFKA 112-22, 120 Hz 3520 RPM 55.0 NM 20.3 kW 42.5 Amp
Lenze Asynchronous servo motors series MDFQA (enclosed ventilated)
MDFQA 100-22, Star Connection 50 Hz 1420 RPM 71.3 NM 10.6 kW 26.5 Amp
MDFQA 100-22, Star Connection 100 Hz 2930 RPM 66.2 NM 20.3 kW 46.9 Amp
MDFQA 112-22, Star Connection 50 Hz 760 RPM 145 NM 11.5 kW 27.2 Amp
MDFQA 112-22, Delta Connection 50 Hz 1425 RPM 135 NM 20.1 kW 43.7 Amp
MDFQA 112-22, Star Connection 100 Hz 1670 RPM 130 NM 22.7 kW 49.1 Amp
MDFQA 112-22, Delta Connection 100 Hz 2935 RPM 125 NM 38.4 kW 81.9 Amp
MDFQA 132-32, Star Connection 20 Hz 550 RPM 296 NM 17.0 kW 45.2 Amp
MDFQA 132-32, Delta Connection 36 Hz 1030 RPM 288 NM 31.1 kW 77.4 Amp
MDFQA 132-32, Star Connection 42 Hz 1200 RPM 282 NM 35.4 kW 88.8 Amp
MDFQA 132-32, Delta Connection 76 Hz 2235 RPM 257 NM 60.1 kW 144.8 Amp
MDFQA 160-32, Star Connection 18 Hz 498 RPM 433 NM 22.6 kW 51.5 Amp
MDFQA 160-32 , Delta Connection 31 Hz 890 RPM 434 NM 40.5 kW 87.0 Amp
MDFQA 160-32, Star Connection 44 Hz 1280 RPM 410 NM 55.0 kW 115.5 Amp
MDFQA 160-32, Delta Connection 78 Hz 2295 RPM 395 NM 95.0 kW 195.5 Amp
Lenze MCS 06 Synchronous servo motors
- MCS 06C41, 270 Hz 4050 RPM 0.6 NM 0.25 kW 1.3 Amp
- MCS 06C60, 400 Hz 6000 RPM 0.5 NM 0.31 kW 2.4 Amp
- MCS 06F41, 270 Hz 4050 RPM 1.2 NM 0.51 kW 1.5 Amp
- MCS 06F60, 400 Hz 6000 RPM 0.9 NM 0.57 kW 2.5 Amp
- MCS 06I41, 270 Hz 4050 RPM 1.5 NM 0.64 kW 1.6 Amp
- MCS 06I60, 400 Hz 6000 RPM 2.2 NM 0.75 kW 2.9 Amp
Lenze MCS 09 Synchronous servo motors
- MCS 09F38, 250 Hz 3750 RPM 3.1 NM 1.2 kW 2.5 Amp
- MCS 09F60, 400 Hz 6000 RPM 2.4 NM 1.5 kW 4.5 Amp
- MCS 09H41, 270 Hz 4050 RPM 3.8 NM 1.6 kW 3.4 Amp
- MCS 09H60, 400 Hz 6000 RPM 3.0 NM 1.9 kW 6.0 Amp
Lenze MCS 12 Synchronous servo motors
- MCS 12H15, 100 Hz 1500 RPM 10.0 NM 1.6 kW 3.8 Amp
- MCS 12H35, 235 Hz 3525 RPM 7.5 NM 2.8 kW 5.7 Amp
- MCS 12L20, 130 Hz 1950 RPM 13.5 NM 2.8 kW 5.9 Amp
- MCS 12L41, 270 Hz 4050 RPM 11.0 NM 4.7 kW 10.2 Amp
Lenze MCS 14 Synchronous servo motors
- MCS 14D15, 100 Hz 1500 RPM 9.2 NM 1.6 kW 4.5 Amp
- MCS 14D36, 240 Hz 3600 RPM 7.5 NM 1.6 kW 7.5 Amp
- MCS 14H15, 100 Hz 1500 RPM 16.0 NM 1.6 kW 6.6 Amp
- MCS 14H32, 215 Hz 3225 RPM 14.0 NM 1.6 kW 11.9 Amp
- MCS 14L15, 100 Hz 1500 RPM 23.0 NM 1.6 kW 9.7 Amp
- MCS 14L32, 215 Hz 3225 RPM 17.2 NM 1.6 kW 15.0 Amp
- MCS 14P14, 90 Hz 1350 RPM 30.0 NM 1.6 kW 10.8 Amp
- MCS 14P32, 215 Hz 3225 RPM 21.0 NM 1.6 kW 15.6 Amp
Lenze MCS 19 Synchronous servo motors
- MCS 19F14, 95 Hz 1425 RPM 27.0 NM 4.0 kW 8.6 Amp
- MCS 19F30, 200 Hz 3000 RPM 21.0 NM 6.6 kW 14.0 Amp
- MCS 19J14, 95 Hz 1425 RPM 40.0 NM 6.0. kW 12.3 Amp
- MCS 19J30, 200 Hz 3000 RPM 29.0 NM 9.1 kW 18.5 Amp
- MCS 19P14, 95 Hz 1350 RPM 51.0 NM 7.2 kW 14.3 Amp
- MCS 19P30, 200 Hz 3000 RPM 32.0 NM 10.0 kW 19.0 Amp
แสดงรูป Lenze Servo Motor รุ่นต่างๆ ,
Lenze MCA 10/13 Asynchronous servo motors
- MCA 10I40, 140 Hz 3950 RPM 2.0 NM 0.8 kW 2.4 Amp
- MCA 13I41, 140 Hz 4050 RPM 4.0 NM 1.7 kW 4.4 Amp
- MCA 13I34, 120 Hz 3410 RPM 6.3 NM 2.2 kW 6.0 Amp
Lenze MCA 14 Asynchronous servo motors
- MCA 14L20, 70 Hz 2000 RPM 6.7 NM 1.4 kW 3.3 Amp
- MCA 14L41, 140 Hz 4100 RPM 5.4 NM 2.3 kW 5.8 Amp
- MCA 14L16, 60 Hz 1635 RPM 12.0 NM 2.1 kW 4.8 Amp
- MCA 14L35, 120 Hz 3455 RPM 10.8 NM 3.9 kW 9.1 Amp
Lenze MCA 17 Asynchronous servo motors
- MCA 17N23, 80 Hz 2300 RPM 10.8 NM 2.6 kW 5.5 Amp
- MCA 17N41, 140 Hz 4110 RPM 9.5 NM 4.1 kW 10.2 Amp
- MCA 17N17, 60 Hz 1680 RPM 21.5 NM 3.8 kW 8.5 Amp
- MCA 17N35, 120 Hz 3480 RPM 19.0 NM 6.9 kW 15.8 Amp
Lenze MCA 19 Asynchronous servo motors
- MCA 19S23, 80 Hz 2340 RPM 16.3 NM 4.0 kW 8.2 Amp
- MCA 19S42, 140 Hz 4150 RPM 12.0 NM 5.2 kW 14.0 Amp
- MCA 19S17, 60 Hz 1700 RPM 36.3 NM 6.4 kW 13.9 Amp
- MCA 19S35, 120 Hz 3510 RPM 36.0 NM 13.2 kW 28.7 Amp
Lenze MCA 21 Asynchronous servo motors
- MCA 21X25, 85 Hz 2490 RPM 24.6 NM 6.4 kW 13.5 Amp
- MCA 21X42, 140 Hz 4160 RPM 17.0 NM 7.4 kW 19.8 Amp
- MCA 21X17, 60 Hz 1710 RPM 61.4 NM 11.0 kW 22.5 Amp
- MCA 21X35, 120 Hz 3520 RPM 55.0 NM 20.3 kW 42.5 Amp